검색

Products

Gold

  • Gold
  • CAS:7440-57-5
  • 제품 상세설명
    Catalogue number Formula Product name Metal Fm. Wt. Cas Estimate
     2000 Au Gold Metal [Shot,Grain] 99.99 196.97 7440-57-5 견적문의
     2001 HAuCl4.3H2O Hydrogen tetrachloroaurate(III) hydrate [“Gold chloride”, ACS; “Chloroauric acid”] 48-50 339.79 16961-25-4 견적문의
     2002 HAuBr4.5H2O Hydrogen tetrabromoaurate(III) hydrate [“Bromoauric acid”] 32.41 607.68 10294-30-1 견적문의
     2003 KAuBr4.2H2O Potassium tetrabromoaurate(III) hydrate 33.29 591.71 14323-32-1 견적문의
     2004 Au2O3 Gold(III) oxide 89.14 441.93 1303-58-8 견적문의
     2005 AuBr3 Gold(III) bromide 45.1 436.69 10294-28-7 견적문의
     2006 AuCl3 Gold(III) chloride 64.93 303.33 13453-07-1 견적문의
     2007 NaAuCl4.2H2O Sodium tetrachloroaurate(III) hydrate 49.51 397.8 13874-02-7 견적문의
     2008 NaAuBr4.2H2O Sodium tetrabromoaurate(III) dIhydrate 34.22 575.61 10378-49-1 견적문의
     2009 KAuCl4.5H2O Potassium tetrachloroaurate(III) hydrate 48-51 377.88 (467.95) 13682-61-6 견적문의
     2011 AuCl Gold(I) chloride 84.8 232.42 10294-29-8 견적문의
     2012 Au Gold powder (-20 mesh or <841 microns) 99.9 196.97 7440-57-5 견적문의
     2013 Au(OH)3 Gold(III) hydroxide 79.4 248.02 1303-52-2 견적문의
     2014S HAu(NO)3)4 in Nitric Acid Solution Gold(III) nitrate solution 1-4.6 NA NA 견적문의
     2015 Au Gold powder (-100 mesh or <149 microns) 99.9 196.97 7440-57-5 견적문의
     2017 KAu(CN)2 Potassium gold(I) cyanide [“Potassium dicyanoaurate(I)”] 68.4 288.11 554-07-4 견적문의
     2018 Na3[Au(S2O3)2] .2H2O Sodium gold thiosulfate hydrate 37.4 - 40.2 490.20 (526.23) 10233-88-2 견적문의
     2019 AuI Gold(I) iodide 60.8 323.87 10294-31-2 견적문의
     2021 Au2S3 Gold(III) sulfide 80.4 490.13 1303-61-3 견적문의
     2022 AuCl(P(C2H5)3) Chloro(triethylphosphine)gold(I) 56.2 350.57 15529-90-5 견적문의
     2023 AuCl(P(C6H5)3) Chloro(triphenylphophine)gold(I) 39.8 494.7 14243-64-2 견적문의
     2024 AuBr(P(C6H5)3) Bromo(triphenylphosphine)gold(I) 36.5 539.18 14243-65-3 견적문의
     2025 Au Gold powder (-200 mesh or <74 microns) 99.9 196.97 7440-57-5 견적문의
     2026 Au Gold powder (-325 mesh or <44 microns) 99.9 196.97 7440-57-5 견적문의
     2027-S HAuCl4 in water Hydrogen tetrachloroaurate(III) solution [“Chloroauric acid”] 1-25 NA 27988-77-8 견적문의
     2028 AuCl3[C5H5N] Trichloro(pyridine)gold(III) 51.5 382.46 14911-01-4 견적문의
     2030 Au2S Gold(I) sulfide 92.5 426 1303-60-2 견적문의
     2031-S (Na3Au(SO3)2) in solution Sodium gold sulfite solution 1-7 369.11 NA 견적문의
     2032 Na2Au(C4H3O4S) Sodium gold(I) thiomalate 53.4 356.82 12244-57-4 견적문의
     2034 NH4AuCl4.xH2O Ammonium tetrachloroaurate(III) hydrate (55.2 anhyd.) 361.77 3874-4-9 견적문의
     2035 NaAuCl4 Sodium tetrachloroaurate(III) anhydrous 54.6 274.71 13874-02-7 견적문의
     2037 Au/C Gold on graphite, 5% Au 5 378 32-9 견적문의
     2038 KAuCl4 Potassium tetrachloroaurate(III) 52.13 377.87 13682-61-6 견적문의
     2039 AuCl(P(CH3)3) Chloro(trimethylphosphine) gold(I) 63.84 308.5 15278-97-4 견적문의
     2040 [(C6H5)3PAu)3O]BF4 Tris(triphenylphosphinegold)oxonium tetrafluoroborate 39.91 1480.57 53317-87-6 견적문의
     2041 Au2Cl2(P2C13H22)2 Bis(diphenylphosphino)methane]chlorogold(I) dimer 41.67 945.37 37095-27-5 견적문의
     2042 AuP(C7H4F3)3Cl Chloro[tris(para-trifluoromethylphenyl)phosphine]gold(I) 28.19 698.70 385815-83-8 견적문의
     2043 (C18H15P)Au(NS2O4C2F6) Bis(trifluoromethanesulfonyl)imidate(tri-phenylphosphine)gold(I) 26.64 739.405 866395-16-6 견적문의
     2044 [(C6H11NC)2Au](BF4) Bis(cyclohexylisocyanide)gold(I) tetrafluoroborate 39.2 502.11 49866-97-9 견적문의
     2046 CAuClO Chloro(carbonyl)gold(I) 75.63 260.43 50960-82-2 견적문의
     2047 Au(CH3)P(C6H5)3 Methyl(triphenylphosphine)gold(I) 41.53 474.29 23108-72-7 견적문의
     2048 Dimethyl(acetato)gold(III) dimer 106767-77-8 견적문의
     2049 [AuCl]2[(C6H5)2PC2H4P(C6H5)2] [1,2-Bis(diphenylphosphino)ethane]dichlorodigold(I) 견적문의
     2051 AuO6S4•3Na•2H2O Trisodium aurate bis(monothiosulfato)dihydrate 37.42 526.228 33614-49-2 견적문의
     2052-S Au(O2CCH3)3 in solution Gold acetate solution N/A 374.1 15804-32-7 견적문의
     2053 C19H15AuF3O3PS Triphenylphosphinegold(I)trifluoromethanesulfonate 32.38 608.328 156397-47-6 견적문의
     2054 (CH3)2SAuCl Chloro(dimethylsulfide)gold(I) 66.87 294.55 29892-37-3 견적문의
     2055 NaO2CCH2CH(SAu)CO2Na·xH2O Sodium aurothiomalate hydrate 45.2 390.08 12244-57-4 견적문의
     2056 C28H35AuF6NO6PS2 Bis(trifluoromethanesulfonyl)imide(2-dicyclohexylphosphino-2',6'-dimethoxy-1,1'-biphenyl)gold(I) 22.19 887.64 1121960-90-4 견적문의
     5062 Pd/Au Palladium 90% / Gold 10% powder NA NA NA 견적문의