검색

Products

Cobalt/Chromium/Tungsten/Nickel/Iron/Manganese

  • Cobalt/Chromium/Tungsten/Nickel/Iron/Manganese
  • Co50/Cr20/W 15/Ni10/Fe 3/Mn 2
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     166-013-41 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Thickness: 0.25mm Size: 50x50 mm 견적문의
     046-794-99 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Thickness: 0.25mm Size: 100x100 mm 견적문의
     211-319-41 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Thickness: 0.25mm Size: 150x150 mm 견적문의
     888-280-04 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Thickness: 0.25mm Size: 300x300 mm 견적문의
     417-321-08 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Thickness: 0.25mm Length: 0.5 m Coil width: 300mm 견적문의
     182-886-92 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Thickness: 0.6mm Size: 150x150 mm 견적문의
     674-843-46 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Thickness: 0.6mm Size: 300x300 mm 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     092-718-63 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Diameter: 9.8mm Length: 50 mm 견적문의
     767-977-47 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Diameter: 9.8mm Length: 100 mm 견적문의
     714-839-24 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Diameter: 9.8mm Length: 200 mm 견적문의
     819-877-11 Co50/Cr20/W 15/Ni10/Fe 3/Mn 2 Diameter: 9.8mm Length: 500 mm 견적문의