검색

Products

Fecralloy« - Iron/Chromium

  • Fecralloy« - Iron/Chromium
  • Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     852-781-78 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.01mm Length: 0.2 m Temper: As rolled Coil width: 167mm LT 견적문의
     704-944-42 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.01mm Length: 0.5 m Temper: As rolled Coil width: 167mm LT 견적문의
     055-077-82 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.01mm Length: 1 m Temper: As rolled Coil width: 167mm LT 견적문의
     218-223-08 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.01mm Size: 40x40 mm Temper: As rolled 견적문의
     465-259-78 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.01mm Size: 80x80 mm Temper: As rolled 견적문의
     170-089-49 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.01mm Size: 160x160 mm Temper: As rolled 견적문의
     899-383-66 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.020mm Length: 0.2 m Temper: As rolled Coil width: 167mm 견적문의
     049-929-69 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.020mm Length: 0.5 m Temper: As rolled Coil width: 167mm 견적문의
     736-777-52 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.020mm Length: 1 m Temper: As rolled Coil width: 167mm 견적문의
     506-072-77 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.020mm Size: 80x80 mm Temper: As rolled 견적문의
     313-194-12 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.020mm Size: 160x160 mm Temper: As rolled 견적문의
     946-223-06 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.020mm Size: 40x40 mm Temper: As rolled 견적문의
     203-169-45 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 1 m Coil width: 54mm Temper: As rolled Coil width: 54mm 견적문의
     396-180-18 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 2 m Coil width: 54mm Temper: As rolled Coil width: 54mm 견적문의
     522-513-20 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 5 m Coil width: 54mm Temper: As rolled Coil width: 54mm 견적문의
     314-151-05 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 10 m Coil width: 54mm Temper: As rolled Coil width: 54mm 견적문의
     268-876-41 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 20 m Coil width: 54mm Temper: As rolled Coil width: 54mm 견적문의
     831-886-60 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Size: 50x50 mm Temper: As rolled NLT 견적문의
     770-278-90 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Size: 100x100 mm Temper: As rolled NLT 견적문의
     779-495-90 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Size: 250x250 mm Temper: As rolled NLT 견적문의
     456-626-87 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 0.5 m Temper: As rolled Coil width: 250mm LT 견적문의
     948-915-40 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 1 m Temper: As rolled Coil width: 250mm LT 견적문의
     544-344-82 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 2 m Temper: As rolled Coil width: 250mm LT 견적문의
     246-736-19 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 5 m Temper: As rolled Coil width: 250mm LT 견적문의
     263-618-17 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Size: 90x90 mm Temper: Annealed LT 견적문의
     073-695-88 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Size: 180x180 mm Temper: Annealed 견적문의
     727-454-43 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 0.5 m Temper: Annealed Coil width: 180mm 견적문의
     973-303-83 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 1 m Temper: Annealed Coil width: 180mm 견적문의
     875-096-16 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 2 m Temper: Annealed Coil width: 180mm 견적문의
     075-566-10 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 5 m Temper: Annealed Coil width: 180mm 견적문의
     049-734-85 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.05mm Length: 10 m Temper: Annealed Coil width: 180mm 견적문의
     927-134-28 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 0.5 m Coil width: 68mm Temper: Annealed Coil width: 68mm 견적문의
     837-098-72 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 1 m Coil width: 68mm Temper: Annealed Coil width: 68mm 견적문의
     193-662-41 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 2 m Coil width: 68mm Temper: Annealed Coil width: 68mm 견적문의
     775-096-59 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 5 m Coil width: 68mm Temper: Annealed Coil width: 68mm 견적문의
     682-494-58 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 10 m Coil width: 68mm Temper: Annealed Coil width: 68mm 견적문의
     231-408-20 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Size: 85x85 mm Temper: Annealed 견적문의
     221-818-80 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Size: 175x175 mm Temper: Annealed 견적문의
     092-814-48 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 0.5 m Temper: Annealed Coil width: 175mm 견적문의
     806-324-14 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 1 m Temper: Annealed Coil width: 175mm 견적문의
     817-927-60 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 2 m Temper: Annealed Coil width: 175mm 견적문의
     989-920-07 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 5 m Temper: Annealed Coil width: 175mm NLT 견적문의
     985-858-92 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 0.5 m Coil width: 20mm Temper: As rolled Coil width: 20mm NLT 견적문의
     112-846-79 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 1 m Coil width: 20mm Temper: As rolled Coil width: 20mm NLT 견적문의
     143-938-86 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 2 m Coil width: 20mm Temper: As rolled Coil width: 20mm LT 견적문의
     492-010-06 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 5 m Coil width: 20mm Temper: As rolled Coil width: 20mm LT 견적문의
     180-390-67 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.1mm Length: 10 m Coil width: 20mm Temper: As rolled Coil width: 20mm LT 견적문의
     126-985-56 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Size: 70x70 mm Temper: Annealed LT 견적문의
     921-301-95 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Size: 140x140 mm Temper: Annealed LT 견적문의
     527-618-21 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Length: 0.2 m Temper: Annealed Coil width: 145mm LT 견적문의
     738-654-70 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Length: 0.5 m Temper: Annealed Coil width: 145mm LT 견적문의
     891-733-56 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Length: 1 m Temper: Annealed Coil width: 145mm LT 견적문의
     370-313-52 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Length: 2 m Temper: Annealed Coil width: 145mm LT 견적문의
     857-187-39 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Diameter: 4 mm Temper: Annealed 견적문의
     700-303-81 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Diameter: 6 mm Temper: Annealed 견적문의
     575-810-62 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Diameter: 8 mm Temper: Annealed 견적문의
     214-344-08 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Diameter: 10 mm Temper: Annealed 견적문의
     035-367-93 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Diameter: 15 mm Temper: Annealed 견적문의
     610-444-54 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.2mm Diameter: 25 mm Temper: Annealed 견적문의
     721-244-99 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.3mm Size: 50x100 mm Temper: Annealed 견적문의
     946-440-74 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.3mm Size: 50x200 mm Temper: Annealed 견적문의
     673-278-69 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.3mm Length: 0.2 m Temper: Annealed Coil width: 195mm 견적문의
     585-456-14 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.3mm Length: 0.5 m Temper: Annealed Coil width: 195mm 견적문의
     904-202-30 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.3mm Length: 1 m Temper: Annealed Coil width: 195mm 견적문의
     696-456-39 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.3mm Length: 2 m Temper: Annealed Coil width: 195mm 견적문의
     481-857-58 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.5mm Size: 100x100 mm Temper: As rolled 견적문의
     558-793-07 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.5mm Size: 200x200 mm Temper: As rolled 견적문의
     370-080-86 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.5mm Size: 200x500 mm Temper: As rolled 견적문의
     576-471-66 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 0.5mm Size: 200x1000 mm Temper: As rolled 견적문의
     970-542-96 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 1.0mm Size: 50x50 mm Temper: As rolled 견적문의
     317-863-97 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 1.0mm Size: 100x100 mm Temper: As rolled 견적문의
     623-489-02 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 1.0mm Size: 200x200 mm Temper: As rolled 견적문의
     593-189-16 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 1.0mm Size: 200x500 mm Temper: As rolled 견적문의
     851-491-42 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 2.0mm Size: 50x50 mm Temper: As rolled 견적문의
     078-538-45 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 2.0mm Size: 100x100 mm Temper: As rolled 견적문의
     566-734-90 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 2.0mm Size: 200x200 mm Temper: As rolled 견적문의
     599-473-85 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 2.0mm Size: 200x500 mm Temper: As rolled 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     269-778-76 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 3mm Size: 100x100 mm Temper: As rolled 견적문의
     589-368-87 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 3mm Size: 100x200 mm Temper: As rolled 견적문의
     994-659-46 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 5mm Size: 100x100 mm Temper: As rolled NLT 견적문의
     317-140-51 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 5mm Size: 200x200 mm Temper: As rolled NLT 견적문의
     468-110-55 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 20mm Size: 100x100 mm Temper: As rolled NLT 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     571-355-95 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 6.35mm Size: 150x150 mm Bulk density: 0.36g.cm-3 Pores/cm: 4 NLT 견적문의
     280-105-95 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 6.35mm Size: 150x150 mm Bulk density: 0.72g.cm-3 Pores/cm: 4 NLT 견적문의
     939-152-09 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 6.35mm Size: 150x150 mm Bulk density: 0.36g.cm-3 Pores/cm: 8 NLT 견적문의
     383-337-18 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 6.35mm Size: 150x150 mm Bulk density: 0.72g.cm-3 Pores/cm: 8 NLT 견적문의
     802-613-88 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 6.35mm Size: 150x150 mm Bulk density: 0.36g.cm-3 Pores/cm: 16 NLT 견적문의
     242-740-65 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Thickness: 6.35mm Size: 150x150 mm Bulk density: 0.72g.cm-3 Pores/cm: 16 NLT 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     531-871-27 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.125mm Length: 10 m Temper: As drawn NLT 견적문의
     488-365-82 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.125mm Length: 50 m Temper: As drawn NLT 견적문의
     045-728-73 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.125mm Length: 100 m Temper: As drawn NLT 견적문의
     716-099-68 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.125mm Length: 200 m Temper: As drawn NLT 견적문의
     829-271-32 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.125mm Length: 500 m Temper: As drawn NLT 견적문의
     339-617-76 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.25mm Length: 10 m Temper: Annealed NLT 견적문의
     315-080-74 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.25mm Length: 50 m Temper: Annealed NLT 견적문의
     513-838-64 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.25mm Length: 100 m Temper: Annealed NLT 견적문의
     577-003-46 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.25mm Length: 200 m Temper: Annealed NLT 견적문의
     161-658-18 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.25mm Length: 500 m Temper: Annealed NLT 견적문의
     731-017-87 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.5mm Length: 10 m Temper: Annealed NLT 견적문의
     911-721-34 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.5mm Length: 20 m Temper: Annealed NLT 견적문의
     905-269-23 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.5mm Length: 50 m Temper: Annealed NLT 견적문의
     727-630-50 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.5mm Length: 100 m Temper: Annealed 견적문의
     509-278-01 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.5mm Length: 200 m Temper: Annealed 견적문의
     057-089-21 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.914mm Length: 5 m Temper: Annealed 견적문의
     136-150-39 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.914mm Length: 10 m Temper: Annealed 견적문의
     018-792-96 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.914mm Length: 20 m Temper: Annealed 견적문의
     349-123-02 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.914mm Length: 50 m Temper: Annealed 견적문의
     640-384-83 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 0.914mm Length: 100 m Temper: Annealed 견적문의
     348-721-16 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.6mm Length: 5 m Temper: Annealed 견적문의
     846-496-30 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.6mm Length: 10 m Temper: Annealed 견적문의
     737-600-70 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.6mm Length: 20 m Temper: Annealed 견적문의
     291-445-27 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.6mm Length: 50 m Temper: Annealed 견적문의
     710-333-41 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.6mm Length: 100 m Temper: Annealed 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     761-104-76 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Max. Lump size: 50mm Condition: Pellets 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     218-154-01 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 6.0mm Length: 100 mm Wall Thickness: 0.4mm ID: 5.2mm 견적문의
     694-309-67 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 6.0mm Length: 200 mm Wall Thickness: 0.4mm ID: 5.2mm 견적문의
     983-560-78 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 6.0mm Length: 500 mm Wall Thickness: 0.4mm ID: 5.2mm 견적문의
     567-831-22 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 6.0mm Length: 1000 mm Wall Thickness: 0.4mm ID: 5.2mm 견적문의
     597-257-16 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 12.7mm Length: 50 mm Wall Thickness: 0.8mm ID: 11.1mm 견적문의
     887-596-81 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 12.7mm Length: 100 mm Wall Thickness: 0.8mm ID: 11.1mm 견적문의
     974-238-81 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 12.7mm Length: 200 mm Wall Thickness: 0.8mm ID: 11.1mm 견적문의
     223-814-11 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 12.7mm Length: 500 mm Wall Thickness: 0.8mm ID: 11.1mm 견적문의
     669-320-39 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 15mm Length: 50 mm Wall Thickness: 1.5mm ID: 12mm 견적문의
     863-476-82 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 15mm Length: 100 mm Wall Thickness: 1.5mm ID: 12mm 견적문의
     869-366-64 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 15mm Length: 200 mm Wall Thickness: 1.5mm ID: 12mm 견적문의
     059-831-39 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Outside Diameter: 15mm Length: 500 mm Wall Thickness: 1.5mm ID: 12mm 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     624-833-28 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.8mm Length: 100 mm 견적문의
     219-199-90 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.8mm Length: 200 mm 견적문의
     121-050-98 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.8mm Length: 500 mm 견적문의
     521-908-27 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 1.8mm Length: 1000 mm 견적문의
     926-517-22 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 3.2mm Length: 100 mm 견적문의
     291-394-08 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 3.2mm Length: 200 mm 견적문의
     055-345-80 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 3.2mm Length: 500 mm 견적문의
     121-913-30 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 3.2mm Length: 1000 mm 견적문의
     669-888-05 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 12mm Length: 100 mm 견적문의
     355-319-95 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 12mm Length: 200 mm 견적문의
     523-838-87 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 12mm Length: 500 mm 견적문의
     029-522-44 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 12mm Length: 1000 mm 견적문의
     978-924-21 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 16mm Length: 100 mm 견적문의
     596-700-07 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 16mm Length: 200 mm 견적문의
     678-270-55 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 16mm Length: 500 mm 견적문의
     424-347-93 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 16mm Length: 1000 mm 견적문의
     351-365-36 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 20mm Length: 100 mm 견적문의
     611-635-57 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 20mm Length: 200 mm 견적문의
     430-036-06 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 20mm Length: 500 mm 견적문의
     418-042-98 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 25.4mm Length: 100 mm Condition: Hot rolled (black) Condition: Diameter is nominal 견적문의
     975-353-91 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 25.4mm Length: 200 mm Condition: Hot rolled (black) Condition: Diameter is nominal 견적문의
     580-395-22 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 25.4mm Length: 500 mm Condition: Hot rolled (black) Condition: Diameter is nominal 견적문의
     943-350-37 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 32mm Length: 85 mm Condition: Hot rolled (black) 견적문의
     673-095-44 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 32mm Length: 95 mm Condition: Hot rolled (black) 견적문의
     225-532-76 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 38mm Length: 50 mm 견적문의
     243-077-69 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 38mm Length: 100 mm 견적문의
     464-419-53 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 38mm Length: 200 mm 견적문의
     235-153-32 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 36mm Length: 50 mm Condition: Ground 견적문의
     226-207-10 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 36mm Length: 100 mm Condition: Ground 견적문의
     056-730-90 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 36mm Length: 200 mm Condition: Ground 견적문의
     706-146-48 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 50mm Length: 50 mm Condition: Ground 견적문의
     618-314-92 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 50mm Length: 100 mm Condition: Ground 견적문의
     084-137-81 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 50.8mm Length: 50 mm Condition: Hot rolled (black) NLT 견적문의
     927-158-13 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 50.8mm Length: 100 mm Condition: Hot rolled (black) NLT 견적문의
     440-011-00 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 67mm Length: 50 mm Condition: Hot rolled (black) NLT 견적문의
     129-131-30 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 67mm Length: 100 mm Condition: Hot rolled (black) NLT 견적문의
     045-401-37 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 75mm Length: 50 mm Condition: Hot rolled (black) NLT 견적문의
     679-339-07 Fe72.8/Cr22/Al 5/Y 0.1/Zr 0.1 Diameter: 75mm Length: 100 mm Condition: Hot rolled (black) NLT 견적문의