검색

Products

Magnetic Shielding Alloy

  • Magnetic Shielding Alloy
  • Ni77/Fe14/Cu 5/Mo 4
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     184-208-36 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Diameter: 4 mm 견적문의
     026-046-31 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Diameter: 6 mm 견적문의
     255-799-07 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Diameter: 8 mm 견적문의
     974-878-03 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Diameter: 10 mm 견적문의
     859-759-47 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Diameter: 15 mm 견적문의
     469-933-37 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Diameter: 25 mm 견적문의
     741-666-88 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Diameter: 50 mm 견적문의
     306-616-57 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Size: 25x25 mm 견적문의
     992-291-79 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Size: 50x50 mm 견적문의
     879-921-28 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0027mm Size: 50x100 mm 견적문의
     708-353-06 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Size: 25x25 mm 견적문의
     544-134-67 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Size: 50x50 mm 견적문의
     016-833-89 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Size: 100x100 mm 견적문의
     619-981-82 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Length: 0.5 m Coil width: 100mm 견적문의
     709-762-89 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Length: 1 m Coil width: 100mm NLT 견적문의
     215-012-23 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Diameter: 4 mm NLT 견적문의
     876-535-71 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Diameter: 6 mm NLT 견적문의
     566-973-40 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Diameter: 8 mm NLT 견적문의
     871-687-41 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Diameter: 10 mm NLT 견적문의
     960-928-48 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Diameter: 15 mm NLT 견적문의
     116-055-53 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Diameter: 25 mm NLT 견적문의
     506-949-25 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.0125mm Diameter: 50 mm NLT 견적문의
     368-655-69 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Size: 25x25 mm NLT 견적문의
     081-954-74 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Size: 50x50 mm NLT 견적문의
     244-338-48 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Size: 100x100 mm NLT 견적문의
     542-310-49 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Length: 1 m Coil width: 100mm NLT 견적문의
     788-801-46 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Length: 2 m Coil width: 100mm NLT 견적문의
     600-182-18 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Length: 5 m Coil width: 100mm NLT 견적문의
     022-763-00 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Length: 10 m Coil width: 100mm NLT 견적문의
     845-376-36 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Length: 20 m Coil width: 100mm LT 견적문의
     672-048-85 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Diameter: 4 mm LT 견적문의
     006-105-79 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Diameter: 6 mm LT 견적문의
     763-222-46 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Diameter: 8 mm LT 견적문의
     402-810-50 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Diameter: 10 mm LT 견적문의
     351-315-64 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Diameter: 15 mm LT 견적문의
     914-461-83 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Diameter: 25 mm LT 견적문의
     307-732-68 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.025mm Diameter: 50 mm LT 견적문의
     296-904-00 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.032mm Size: 50x110 mm LT 견적문의
     466-583-02 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Size: 25x25 mm LT 견적문의
     322-884-63 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Size: 50x50 mm 견적문의
     360-580-02 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Size: 100x100 mm 견적문의
     072-505-43 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Size: 150x150 mm 견적문의
     063-183-12 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Size: 150x300 mm 견적문의
     139-425-71 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Length: 0.5 m Coil width: 150mm 견적문의
     897-897-64 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Length: 1 m Coil width: 150mm 견적문의
     237-201-61 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Length: 2 m Coil width: 150mm 견적문의
     650-207-77 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Length: 5 m Coil width: 150mm 견적문의
     275-974-93 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Diameter: 4 mm 견적문의
     496-869-57 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Diameter: 6 mm 견적문의
     108-688-12 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Diameter: 8 mm 견적문의
     586-012-80 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Diameter: 10 mm 견적문의
     251-611-28 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Diameter: 15 mm 견적문의
     451-400-37 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Diameter: 25 mm 견적문의
     425-043-19 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.05mm Diameter: 50 mm 견적문의
     189-659-31 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Size: 50x50 mm Temper: Annealed 견적문의
     744-854-35 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Size: 100x100 mm Temper: Annealed 견적문의
     894-022-72 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Size: 200x200 mm Temper: Annealed 견적문의
     769-111-50 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Length: 0.5 m Temper: Annealed Coil width: 200mm 견적문의
     038-467-64 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Length: 1 m Temper: Annealed Coil width: 200mm 견적문의
     744-474-99 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Length: 2 m Temper: Annealed Coil width: 200mm 견적문의
     490-890-77 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Diameter: 4 mm Temper: Annealed 견적문의
     013-374-86 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Diameter: 6 mm Temper: Annealed 견적문의
     190-147-35 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Diameter: 8 mm Temper: Annealed 견적문의
     089-192-54 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Diameter: 10 mm Temper: Annealed 견적문의
     996-461-94 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Diameter: 15 mm Temper: Annealed 견적문의
     141-675-59 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Diameter: 25 mm Temper: Annealed 견적문의
     299-801-76 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.1mm Diameter: 50 mm Temper: Annealed 견적문의
     157-999-22 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Size: 50x50 mm Temper: Annealed 견적문의
     749-907-28 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Size: 100x100 mm Temper: Annealed 견적문의
     738-410-69 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Size: 150x150 mm Temper: Annealed 견적문의
     301-327-95 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Length: 0.5 m Temper: Annealed Coil width: 150mm 견적문의
     665-988-46 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Length: 1 m Temper: Annealed Coil width: 150mm 견적문의
     248-560-61 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Length: 2 m Temper: Annealed Coil width: 150mm 견적문의
     016-957-53 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Length: 5 m Temper: Annealed Coil width: 150mm 견적문의
     070-079-69 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Diameter: 4 mm Temper: Annealed 견적문의
     759-959-48 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Diameter: 6 mm Temper: Annealed 견적문의
     994-935-98 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Diameter: 8 mm Temper: Annealed 견적문의
     366-998-78 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Diameter: 10 mm Temper: Annealed 견적문의
     874-843-48 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Diameter: 15 mm Temper: Annealed 견적문의
     355-436-62 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Diameter: 25 mm Temper: Annealed 견적문의
     429-580-08 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.125mm Diameter: 50 mm Temper: Annealed 견적문의
     881-262-74 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Size: 60x60 mm Temper: Annealed 견적문의
     896-295-98 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Size: 90x90 mm Temper: Annealed 견적문의
     455-833-86 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Size: 185x185 mm Temper: Annealed 견적문의
     993-165-03 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Length: 0.5 m Temper: Annealed Coil width: 185mm 견적문의
     316-450-32 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Length: 1 m Temper: Annealed Coil width: 185mm 견적문의
     308-327-81 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Length: 2 m Temper: Annealed Coil width: 185mm 견적문의
     039-835-08 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Diameter: 4 mm Temper: Annealed 견적문의
     294-650-39 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Diameter: 6 mm Temper: Annealed 견적문의
     205-851-90 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Diameter: 8 mm Temper: Annealed 견적문의
     703-942-16 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Diameter: 10 mm Temper: Annealed 견적문의
     056-691-29 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Diameter: 15 mm Temper: Annealed 견적문의
     230-588-95 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Diameter: 25 mm Temper: Annealed 견적문의
     891-399-98 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.15mm Diameter: 50 mm Temper: Annealed 견적문의
     649-646-94 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Size: 50x50 mm Temper: Annealed 견적문의
     259-156-42 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Size: 100x100 mm Temper: Annealed 견적문의
     405-009-64 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Size: 150x150 mm Temper: Annealed 견적문의
     316-583-62 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Length: 0.5 m Temper: Annealed Coil width: 150mm 견적문의
     257-721-04 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Length: 1 m Temper: Annealed Coil width: 150mm 견적문의
     415-950-71 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Length: 2 m Temper: Annealed Coil width: 150mm 견적문의
     213-558-04 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Diameter: 4 mm Temper: Annealed 견적문의
     656-183-87 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Diameter: 6 mm Temper: Annealed 견적문의
     554-079-66 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Diameter: 8 mm Temper: Annealed 견적문의
     713-549-32 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Diameter: 10 mm Temper: Annealed 견적문의
     393-871-12 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Diameter: 15 mm Temper: Annealed 견적문의
     423-738-18 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Diameter: 25 mm Temper: Annealed 견적문의
     803-201-71 Ni77/Fe14/Cu 5/Mo 4 Thickness: 0.25mm Diameter: 50 mm Temper: Annealed 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     496-161-52 Ni77/Fe14/Cu 5/Mo 4 Max. Particle size: 45micron 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     745-333-38 Ni77/Fe14/Cu 5/Mo 4 Outside Diameter: 3.5mm Length: 6.05 mm Wall Thickness: 0.4mm ID: 2.65mm 견적문의
     053-197-49 Ni77/Fe14/Cu 5/Mo 4 Outside Diameter: 4.5mm Length: 650 mm Wall Thickness: 0.07mm ID: 4.36mm Temper: As drawn 견적문의
     545-338-20 Ni77/Fe14/Cu 5/Mo 4 Outside Diameter: 4.5mm Length: 12.7 mm Wall Thickness: 0.07mm ID: 4.36mm Temper: As drawn 견적문의
     438-994-74 Ni77/Fe14/Cu 5/Mo 4 Outside Diameter: 8.175mm Length: 795 mm Wall Thickness: 0.07mm ID: 8.035mm Temper: As drawn 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     114-882-48 Ni77/Fe14/Cu 5/Mo 4 Diameter: 6.00mm Length: 100 mm Condition: Centerless ground 견적문의
     351-182-11 Ni77/Fe14/Cu 5/Mo 4 Diameter: 6.00mm Length: 200 mm Condition: Centerless ground 견적문의
     245-880-63 Ni77/Fe14/Cu 5/Mo 4 Diameter: 6.00mm Length: 500 mm Condition: Centerless ground 견적문의
     123-415-28 Ni77/Fe14/Cu 5/Mo 4 Diameter: 6.00mm Length: 1000 mm Condition: Centerless ground 견적문의
     415-196-28 Ni77/Fe14/Cu 5/Mo 4 Diameter: 6.35mm Length: 100 mm 견적문의
     572-291-28 Ni77/Fe14/Cu 5/Mo 4 Diameter: 6.35mm Length: 200 mm 견적문의
     632-978-94 Ni77/Fe14/Cu 5/Mo 4 Diameter: 6.35mm Length: 500 mm 견적문의
     401-482-65 Ni77/Fe14/Cu 5/Mo 4 Diameter: 6.35mm Length: 1000 mm 견적문의
     399-028-67 Ni77/Fe14/Cu 5/Mo 4 Diameter: 12.0mm Length: 100 mm 견적문의
     878-576-45 Ni77/Fe14/Cu 5/Mo 4 Diameter: 12.0mm Length: 200 mm 견적문의
     822-051-53 Ni77/Fe14/Cu 5/Mo 4 Diameter: 12.0mm Length: 500 mm 견적문의
     756-443-21 Ni77/Fe14/Cu 5/Mo 4 Diameter: 12.0mm Length: 1000 mm 견적문의
     588-220-50 Ni77/Fe14/Cu 5/Mo 4 Diameter: 76.2mm Length: 10 mm 견적문의
     638-256-66 Ni77/Fe14/Cu 5/Mo 4 Diameter: 76.2mm Length: 25 mm 견적문의