검색

Products

Tungsten/Copper

  • Tungsten/Copper
  • W 60/Cu40
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     623-510-52 W 60/Cu40 Thickness: 0.125mm Size: 25x25 mm 견적문의
     938-815-60 W 60/Cu40 Thickness: 0.125mm Size: 25x50 mm 견적문의
     351-950-14 W 60/Cu40 Thickness: 0.125mm Size: 25x100 mm 견적문의
     993-765-87 W 60/Cu40 Thickness: 0.125mm Size: 25x200 mm 견적문의
     273-318-37 W 60/Cu40 Thickness: 0.25mm Size: 25x25 mm 견적문의
     220-728-90 W 60/Cu40 Thickness: 0.25mm Size: 25x50 mm 견적문의
     107-424-20 W 60/Cu40 Thickness: 0.25mm Size: 25x75 mm 견적문의
     960-930-85 W 60/Cu40 Thickness: 0.25mm Size: 50x75 mm 견적문의
     905-728-78 W 60/Cu40 Thickness: 0.25mm Size: 75x100 mm 견적문의
     718-207-83 W 60/Cu40 Thickness: 0.25mm Size: 75x200 mm 견적문의
     984-103-83 W 60/Cu40 Thickness: 0.50mm Size: 25x75 mm 견적문의
     012-975-04 W 60/Cu40 Thickness: 0.50mm Size: 50x75 mm 견적문의
     621-886-89 W 60/Cu40 Thickness: 0.50mm Size: 75x100 mm 견적문의
     735-861-88 W 60/Cu40 Thickness: 0.50mm Size: 75x200 mm 견적문의
     982-726-26 W 60/Cu40 Thickness: 1.0mm Size: 25x75 mm 견적문의
     840-777-25 W 60/Cu40 Thickness: 1.0mm Size: 50x75 mm 견적문의
     097-162-16 W 60/Cu40 Thickness: 1.0mm Size: 75x100 mm 견적문의
     145-264-46 W 60/Cu40 Thickness: 1.0mm Size: 75x200 mm 견적문의
  • 제품 상세설명
    Catalogue number Formular Purity Size Description Estimate
     211-902-61 W 60/Cu40 Diameter: 0.25mm Size: 90 mm Condition: Straight wire 견적문의
     915-559-60 W 60/Cu40 Diameter: 0.25mm Size: 170 mm Condition: Straight wire 견적문의
     817-338-11 W 60/Cu40 Diameter: 0.25mm Size: 185 mm Condition: Straight wire 견적문의
     581-082-26 W 60/Cu40 Diameter: 0.5mm Size: 185 mm Condition: Straight wire 견적문의
     108-145-98 W 60/Cu40 Diameter: 1.0mm Size: 185 mm Condition: Straight wire 견적문의